Rolling fiscal year totals from USAspending
Current totals: $185,520,002,005 across 1,868,745 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $56,791,077,643 | 66,964 | 18,338 |
| Department of the Air Force | $42,387,220,428 | 35,461 | 7,478 |
| Department of the Army | $37,892,880,503 | 48,088 | 12,025 |
| Defense Logistics Agency | $23,337,693,594 | 1,678,064 | 1,598,256 |
| Defense Health Agency | $10,776,677,412 | 5,604 | 866 |
| Missile Defense Agency | $4,031,632,091 | 6,341 | 4,983 |
| Defense Information Systems Agency | $2,285,054,337 | 13,806 | 1,876 |
| USTRANSCOM | $2,032,003,182 | 1,822 | 1,065 |
| U.S. Special Operations Command | $1,706,862,070 | 1,908 | 573 |
| Washington Headquarters Services | $1,076,896,393 | 1,209 | 132 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending