Rolling fiscal year totals from USAspending
Current totals: $10,592,186,422 across 5,551 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DEFENSE HEALTH AGENCY | $8,704,259,664 | 238 | 3 |
| ARMY MED RES ACQ ACTIVITY | $438,212,967 | 1,889 | 186 |
| DEFENSE HEALTH AGENCY | $343,672,524 | 250 | 36 |
| DHA ENTERPRISE MED SUPPORT EMS-CD | $215,351,959 | 198 | 44 |
| DEFENSE HEALTH AGENCY | $162,653,549 | 58 | 3 |
| DEFENSE HEALTH AGENCY | $158,373,118 | 460 | 98 |
| DEFENSE HEALTH AGENCY HCD WEST | $146,424,948 | 651 | 72 |
| DEFENSE HEALTH AGENCY | $132,764,224 | 252 | 13 |
| DEFENSE HEALTH AGENCY | $125,574,071 | 774 | 47 |
| DEFENSE HEALTH AGENCY | $68,590,926 | 82 | 26 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending