Rolling fiscal year totals from USAspending
Current totals: $4,024,610,257 across 6,323 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| MISSILE DEFENSE AGENCY (MDA) | $1,203,272,676 | 172 | 18 |
| MISSILE DEFENSE AGENCY (MDA) | $1,053,509,593 | 171 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $813,732,892 | 133 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $340,941,785 | 258 | 3 |
| MISSILE DEFENSE AGENCY (MDA) | $242,642,377 | 339 | 29 |
| MISSILE DEFENSE AGENCY (MDA) | $158,440,134 | 62 | 1 |
| MISSILE DEFENSE AGENCY (MDA) | $143,206,405 | 131 | 4 |
| MISSILE DEFENSE AGENCY (MDA) | $58,545,602 | 162 | 44 |
| MDIOC | $7,280,036 | 8 | 0 |
| MISSILE DEFENSE AGENCY (MDA) | $1,821,757 | 4 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending