Rolling fiscal year totals from USAspending
Current totals: $22,917,468,231 across 1,661,448 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DLA ENERGY | $3,180,137,431 | 2,751 | 1,423 |
| DLA TROOP SUPPORT | $2,336,687,525 | 36,145 | 36,145 |
| DLA TROOP SUPPORT | $1,815,207,993 | 2,051 | 2,051 |
| DLA TROOP SUPPORT | $1,061,115,464 | 161,717 | 161,680 |
| DLA TROOP SUPPORT | $866,761,700 | 112,374 | 112,326 |
| DLA TROOP SUPPORT | $758,254,151 | 4,649 | 3,638 |
| DLA AVIATION | $683,647,783 | 113,948 | 98,897 |
| DLA AVIATION AT OKLAHOMA CITY, OK | $609,936,803 | 794 | 387 |
| SPRMM1 DLA MECHANICSBURG | $568,992,393 | 720 | 398 |
| DLA AVIATION | $565,007,940 | 22,207 | 15,594 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending