Rolling fiscal year totals from USAspending
Current totals: $180,981,718,353 across 1,852,614 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $53,429,469,685 | 66,377 | 18,177 |
| Department of the Air Force | $42,197,559,887 | 35,129 | 7,408 |
| Department of the Army | $37,391,067,626 | 47,689 | 11,930 |
| Defense Logistics Agency | $23,086,575,276 | 1,663,543 | 1,584,481 |
| Defense Health Agency | $10,592,296,173 | 5,552 | 862 |
| Missile Defense Agency | $4,024,610,257 | 6,323 | 4,983 |
| Defense Information Systems Agency | $2,267,388,706 | 13,703 | 1,852 |
| USTRANSCOM | $2,031,187,141 | 1,802 | 1,057 |
| U.S. Special Operations Command | $1,701,295,755 | 1,892 | 567 |
| Washington Headquarters Services | $1,072,741,138 | 1,201 | 130 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending