Rolling fiscal year totals from USAspending
Current totals: $189,917,770,219 across 1,905,816 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $58,384,956,326 | 68,586 | 18,833 |
| Department of the Air Force | $43,217,853,937 | 36,311 | 7,714 |
| Department of the Army | $38,545,997,459 | 49,212 | 12,365 |
| Defense Logistics Agency | $23,852,160,367 | 1,710,685 | 1,629,191 |
| Defense Health Agency | $10,806,578,744 | 5,754 | 890 |
| Missile Defense Agency | $4,653,881,856 | 6,381 | 4,986 |
| Defense Information Systems Agency | $2,356,743,628 | 14,188 | 1,962 |
| USTRANSCOM | $2,043,246,531 | 1,853 | 1,083 |
| U.S. Special Operations Command | $1,714,356,847 | 1,949 | 583 |
| Washington Headquarters Services | $1,106,056,160 | 1,242 | 140 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending