Rolling fiscal year totals from USAspending
Current totals: $186,701,740,977 across 1,886,735 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $57,058,970,843 | 67,709 | 18,538 |
| Department of the Air Force | $42,748,186,259 | 35,883 | 7,603 |
| Department of the Army | $38,029,261,171 | 48,612 | 12,175 |
| Defense Logistics Agency | $23,625,692,320 | 1,693,948 | 1,613,251 |
| Defense Health Agency | $10,794,558,985 | 5,689 | 880 |
| Missile Defense Agency | $4,069,706,107 | 6,357 | 4,986 |
| Defense Information Systems Agency | $2,315,863,334 | 13,988 | 1,920 |
| USTRANSCOM | $2,037,993,223 | 1,838 | 1,073 |
| U.S. Special Operations Command | $1,723,612,425 | 1,927 | 581 |
| Washington Headquarters Services | $1,088,939,042 | 1,220 | 134 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending