| | VECTOR NETWORK ANALYZER WITH ACCESSORIES | ELECTRO RENT CORPORATION | $51,875 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 6640LABORATORY EQUIPMENT AND SUPPLIES | Dec 9, 2025 | Dec 9, 2025 | Dec 27, 2025 |
| | BRAND NAME PROCUREMENT OF SIGNAL GENERATOR WHICH IS NECESSARY IN THE TESTING OF ELECTRONIC EQUIPMENT OF THE BRR-6() LAND BASED TEST SITE. | ELECTRO RENT CORPORATION | $37,735 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 6625ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | Sep 11, 2025 | Sep 11, 2025 | Sep 11, 2025 |
| | 8510180005!ATTENUATOR,VARIABLE | ELECTRO RENT CORPORATION | $3,738 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5985ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT | Sep 28, 2023 | Sep 28, 2023 | Oct 3, 2023 |
| | KT-1168B-PROBE AMPLIFIER | ELECTRO RENT CORPORATION | $12,981 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 532420Office Machinery and Equipment Rental and Leasing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | May 26, 2023 | May 26, 2023 | Sep 30, 2023 |
| | FIELD FOX ANALYZER 4EA. | ELECTRO RENT CORPORATION | $117,627 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | May 3, 2023 | May 3, 2023 | Jun 3, 2023 |
| | PORTABLE SPECTRUM ANALYZERS | ELECTRO RENT CORPORATION | $68,090 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 6625ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | Aug 18, 2022 | Sep 6, 2022 | Sep 6, 2022 |
| | COMPUTER EQUIPMENT RENTAL FOR GRFP CC AND VP FACILITATORS FOR FY 2022 | ELECTRO RENT CORPORATION | $21,870 | NATIONAL SCIENCE FOUNDATION | NATIONAL SCIENCE FOUNDATION | — | 532420Office Machinery and Equipment Rental and Leasing | W075LEASE OR RENTAL OF EQUIPMENT- OFFICE SUPPLIES AND DEVICES | Nov 1, 2021 | Nov 5, 2021 | Jan 31, 2022 |
| | NETWORK AND SPECTRUM ANALYZERS. | ELECTRO RENT CORPORATION | $105,586 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111Electronic Computer Manufacturing | 6625ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | Jun 23, 2021 | Jun 23, 2021 | Aug 31, 2021 |
| | RENTAL OF AGILE SIGNAL GENERATOR | ELECTRO RENT CORPORATION | $23,555 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W061LEASE OR RENTAL OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Mar 2, 2020 | Mar 2, 2020 | Sep 30, 2020 |
| | WAVEFORM GENERATORS | ELECTRO RENT CORPORATION | $198,118 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 6910TRAINING AIDS | Sep 27, 2019 | Sep 27, 2019 | Nov 1, 2019 |
| | FUNCTION GENERATORS | ELECTRO RENT CORPORATION | $178,307 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 6910TRAINING AIDS | Sep 9, 2019 | Sep 9, 2019 | Oct 21, 2019 |
| | RENTAL: KT-N5242B-423 ANALYZER | ELECTRO RENT CORPORATION | $35,894 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W099LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | May 28, 2019 | Apr 26, 2019 | Aug 1, 2019 |
| | RENTAL OF SIGNAL GENERATOR | ELECTRO RENT CORPORATION | $28,800 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W061LEASE OR RENTAL OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Apr 11, 2019 | Apr 11, 2019 | Dec 11, 2019 |
| | AMPLIFIER PR# 71-3060-18 | ELECTRO RENT CORPORATION | $19,850 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5996AMPLIFIERS | Nov 7, 2018 | Nov 7, 2018 | Dec 10, 2018 |
| | SYSTEM MAINFRAME
PR# 68-8104-18 | ELECTRO RENT CORPORATION | $15,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334515Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 6625ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | Jul 11, 2018 | Jul 11, 2018 | Jul 27, 2018 |
| | AUTOMATED TUNER | ELECTRO RENT CORPORATION | $79,064 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | — | 334519Other Measuring and Controlling Device Manufacturing | 5999MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | Jun 28, 2018 | Jun 28, 2018 | Aug 15, 2018 |
| | POWER SENSOR | ELECTRO RENT CORPORATION | $3,786 | US COAST GUARD | US COAST GUARD | — | 541519Other Computer Related Services | 7010 | Jun 13, 2018 | Jun 13, 2018 | Jul 11, 2018 |
| | 40 RENTED LAPTOPS FOR HYDROGRAPHIC TRAINING FOR OFFICE OF COAST SURVEY. | ELECTRO RENT CORPORATION | $5,658 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 532420Office Machinery and Equipment Rental and Leasing | W070 | Jan 17, 2018 | Jan 17, 2018 | Feb 16, 2018 |
| | THE RENTAL OF LAPTOPS WITH THE APPROPRIATE SOFTWARE AND CONFIGURATION FOR CYBER AGENTS ATTENDING SANS TRAINING DURING FY18. | ELECTRO RENT CORPORATION | $5,519 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 532420Office Machinery and Equipment Rental and Leasing | W070 | Dec 12, 2017 | Dec 12, 2017 | Nov 26, 2018 |
| | POWER METER | ELECTRO RENT CORPORATION | $7,703 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 334419Other Electronic Component Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Sep 14, 2017 | Sep 14, 2017 | Nov 30, 2017 |
| | IGF::OT::IGF SERVICE, RENTAL, DTX-1800 FLUKE | ELECTRO RENT CORPORATION | $809 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W069LEASE OR RENTAL OF EQUIPMENT- TRAINING AIDS AND DEVICES | Apr 20, 2017 | Apr 20, 2017 | May 19, 2017 |
| | COMPUTER CONTROLLED MICROWAVE TUNER AND SOFTWARE | ELECTRO RENT CORPORATION | $15,438 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 7520OFFICE DEVICES AND ACCESSORIES | Jan 30, 2017 | Jan 30, 2017 | May 10, 2017 |
| | MICROWAVE TUNER | ELECTRO RENT CORPORATION | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5895MISCELLANEOUS COMMUNICATION EQUIPMENT | Oct 27, 2016 | Oct 27, 2016 | Feb 3, 2017 |
| | THE RENTAL OF LAPTOPS WITH THE APPROPRIATE SOFTWARE AND CONFIGURATION FOR CYBER AGENTS ATTENDING SANS TRAINING DURING FY17.IGF::CL::IGF | ELECTRO RENT CORPORATION | $6,052 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 532420Office Machinery and Equipment Rental and Leasing | W070 | Oct 14, 2016 | Oct 14, 2016 | Aug 6, 2018 |
| | IGF::OT::IGF PMX OFFICE EQUIP RENTAL | ELECTRO RENT CORPORATION | $12,845 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532420Office Machinery and Equipment Rental and Leasing | R706SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | Jun 29, 2016 | Jun 29, 2016 | Aug 11, 2016 |