Rolling fiscal year totals from USAspending
Current totals: $1,356,341,128 across 4,677 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DEPT OF COMMERCE NOAA | $580,673,301 | 1,168 | 326 |
| DEPT OF COMMERCE NOAA | $317,449,477 | 240 | 41 |
| DEPT OF COMMERCE NOAA | $173,971,732 | 1,462 | 63 |
| DEPT OF COMMERCE NOAA | $145,301,567 | 434 | 56 |
| DEPT OF COMMERCE NOAA | $132,304,636 | 951 | 181 |
| DEPT OF COMMERCE NOAA | $2,725,099 | 141 | 71 |
| DEPT OF COMMERCE NOAA | $2,232,923 | 182 | 51 |
| DEPT OF COMMERCE NOAA | $1,201,703 | 39 | 26 |
| DEPT OF COMMERCE NOAA | $375,592 | 44 | 17 |
| DEPT OF COMMERCE NOAA | $305,900 | 10 | 5 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending