| | MISCELLANEOUS FOREIGN AWARDEES | — | IDC | $153,846 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 221122Electric Power Distribution | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Mar 5, 2024 | Mar 14, 2024 | Mar 13, 2027 |
| | MISCELLANEOUS FOREIGN AWARDEES | ELECTRICAL SYSTEMS MAINTENANCE AND SERVICING | BPA | $16,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Nov 8, 2019 | Dec 1, 2019 | Nov 30, 2021 |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 334111Electronic Computer Manufacturing | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | May 11, 2018 | Apr 25, 2018 | Feb 22, 2020 |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | May 11, 2018 | May 10, 2018 | Feb 22, 2020 |
| | MISCELLANEOUS FOREIGN AWARDEES | BPA - ELECTRICAL TRANSF - PLC PROJETOS | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 334417Electronic Connector Manufacturing | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | May 11, 2018 | May 10, 2018 | Feb 22, 2020 |
| | WILHELM KOCH GESELLSCHAFT MIT BESCHR¿NKTER HAFTUNG | BPA FOR EMERGENCY SERVICES-ELECTRIC (WILHELM KOCH GMBH)''IGF::OT::IGF'' | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Oct 29, 2015 | Oct 31, 2015 | Oct 31, 2018 |
| | SIEMENS AG | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Oct 29, 2015 | Oct 31, 2015 | — |
| | THOMAS NOACK | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Oct 29, 2015 | Oct 31, 2015 | Oct 31, 2018 |
| | MISCELLANEOUS FOREIGN AWARDEES | BPA FOR EMERGENCY SERVICES-ELECTRIC (MAINOVA)''IGF::OT::IGF'' | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Oct 29, 2015 | Oct 31, 2015 | — |
| | MISCELLANEOUS FOREIGN AWARDEES | — | BPA | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210Electrical Contractors and Other Wiring Installation Contractors | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Mar 24, 2015 | Mar 22, 2015 | — |
| | JHNOLT ASSOCIATES | OTHER FUNCTIONS:
ELECTRICAL FORENSIC TECHNICAL ENGINEERING SERVICES
IGF::OT::IGF | IDC | $0 | FOREST SERVICE | FOREST SERVICE | — | 541330Engineering Services | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Jan 30, 2013 | Jan 30, 2013 | — |
| | DORMA-CAROLINA DOOR CONTROLS, INC. | — | IDC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | — | — | 621498All Other Outpatient Care Centers | H361INSPECTION- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | Oct 15, 2000 | Oct 15, 2000 | Sep 15, 2002 |