Rolling fiscal year totals from USAspending
Current totals: $2,939,886,198 across 25,606 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| INCIDENT PROCUREMENT AVIATION BRANCH | $752,432,145 | 2,548 | 603 |
| USDA FOREST SERVICE | $474,639,854 | 925 | 132 |
| USDA-FS, CSA EAST 11 | $284,262,843 | 228 | 33 |
| PACIFIC SOUTHWEST REGION, REGION 5 | $230,562,022 | 2,183 | 53 |
| Rocky Mountain Regional Office | $148,248,747 | 1,796 | 18 |
| USDA-FS, INCIDENT PROCUREMENT LOGISTICS | $134,746,426 | 657 | 253 |
| PACIFIC NORTHWEST REGIONAL OFFICE | $106,707,775 | 1,533 | 1,048 |
| USDA-FS, STEWARDSHIP CONTRACTING BRANCH | $90,314,777 | 549 | 330 |
| EASTERN REGION USDA FOREST SERVICE | $52,841,825 | 354 | 105 |
| USDA FOREST SERVICE | $41,003,950 | 130 | 48 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending