Rolling fiscal year totals from USAspending
Current totals: $352,272,496 across 2,144 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| FISCAL SERVICE | $222,749,631 | 542 | 100 |
| ARC DIV PROC SVCS - FINCEN | $49,589,692 | 126 | 30 |
| ARC DIV PROC SVCS - TTB | $24,553,142 | 119 | 22 |
| ARC DIV PROC SVCS - MINT | $23,416,753 | 207 | 55 |
| ARC DIV PROC SVCS - AFRH | $13,039,071 | 237 | 12 |
| ARC DIV PROC SVCS - DO | $9,437,625 | 100 | 18 |
| ARC DIV PROC SVCS - CDFI | $7,723,146 | 83 | 7 |
| ARC DIV PROC SVCS - TIGTA | $7,075,591 | 170 | 27 |
| ARC DIV PROC SVCS - HUD OIG | $3,193,669 | 60 | 0 |
| ARC DIV PROC SVCS - OIG | $1,290,787 | 38 | 15 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending