Rolling fiscal year totals from USAspending
Current totals: $2,547,752,240 across 9,316 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| National Oceanic and Atmospheric Administration | $1,357,005,176 | 4,688 | 842 |
| U.S. Patent and Trademark Office | $798,279,659 | 714 | 127 |
| Office of the Secretary | $403,129,126 | 1,981 | 535 |
| U.S. Census Bureau | $200,314,849 | 270 | 73 |
| Minority Business Development Agency | $0 | 37 | 0 |
| Economic Development Administration | $0 | 25 | 4 |
| Department of Commerce | $0 | 11 | 0 |
| International Trade Administration | $0 | 3 | 0 |
| National Telecommunications and Information Administration | $0 | 227 | 0 |
| National Institute of Standards and Technology | $0 | 1,360 | 275 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending