Rolling fiscal year totals from USAspending
Current totals: $4,031,632,091 across 6,341 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| MISSILE DEFENSE AGENCY (MDA) | $1,200,770,102 | 175 | 18 |
| MISSILE DEFENSE AGENCY (MDA) | $1,053,509,593 | 171 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $817,855,948 | 136 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $345,163,137 | 260 | 3 |
| MISSILE DEFENSE AGENCY (MDA) | $245,702,377 | 346 | 29 |
| MISSILE DEFENSE AGENCY (MDA) | $158,440,134 | 62 | 1 |
| MISSILE DEFENSE AGENCY (MDA) | $141,326,405 | 134 | 4 |
| MISSILE DEFENSE AGENCY (MDA) | $58,545,602 | 162 | 44 |
| MDIOC | $7,280,036 | 8 | 0 |
| MISSILE DEFENSE AGENCY (MDA) | $1,821,757 | 4 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending