Rolling fiscal year totals from USAspending
Current totals: $1,454,903,131,181 across 265,777 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| U.S. Customs and Border Protection | $30,167,917,684 | 3,261 | 541 |
| Federal Emergency Management Agency | $18,985,928,179 | 45,531 | 5,224 |
| U.S. Coast Guard | $6,613,332,664 | 12,571 | 4,604 |
| U.S. Immigration and Customs Enforcement | $4,700,421,434 | 2,045 | 352 |
| Office of Procurement Operations | $3,172,020,484 | 3,093 | 298 |
| Transportation Security Administration | $983,490,445 | 1,086 | 204 |
| U.S. Citizenship and Immigration Services | $730,758,444 | 880 | 125 |
| Federal Law Enforcement Training Center | $354,072,923 | 1,223 | 488 |
| U.S. Secret Service | $184,676,752 | 705 | 219 |
| Office of the Inspector General | $32,261,171 | 218 | 12 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending
No award trend data is available yet.