Rolling fiscal year totals from USAspending
Current totals: $3,157,417,369 across 3,047 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DEPARTMENTAL OPERATIONS ACQUISITION DIVISION II | $544,891,939 | 161 | 22 |
| OSAD ACQ OFFICE 3 | $463,638,746 | 5 | 1 |
| FPS EAST CCG DIV 2 ACQ DIV | $375,444,352 | 361 | 18 |
| FPS EAST CCG DIV 4 ACQ DIV | $287,034,173 | 352 | 31 |
| FPS EAST CCG DIV 1 ACQ DIV | $280,878,476 | 476 | 34 |
| FPS WEST CCG | $234,183,350 | 329 | 28 |
| INFO TECH ACQ CENTER | $202,631,675 | 199 | 36 |
| FPS EAST CCG DIV 3 ACQ DIV | $171,408,407 | 289 | 40 |
| DEPARTMENTAL OPERATIONS ACQUISITION DIVISION I | $155,469,703 | 93 | 0 |
| SCI TECH ACQ DIV | $153,564,975 | 330 | 18 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending