Rolling fiscal year totals from USAspending
Current totals: $8,994,171,829 across 44,052 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Bureau of Indian Affairs and Bureau of Indian Education | $2,299,590,910 | 9,236 | 1,226 |
| Departmental Offices | $1,462,221,186 | 5,792 | 1,136 |
| National Park Service | $1,213,046,229 | 7,501 | 1,889 |
| Bureau of Reclamation | $968,801,041 | 2,799 | 536 |
| Office of Surface Mining, Reclamation and Enforcement | $877,262,384 | 331 | 74 |
| U.S. Fish and Wildlife Service | $816,642,338 | 9,232 | 2,166 |
| Insular Affairs | $541,865,675 | 643 | 169 |
| Bureau of Land Management | $443,457,811 | 4,817 | 865 |
| U.S. Geological Survey | $317,327,030 | 3,188 | 972 |
| Bureau of Safety and Environmental Enforcement | $49,432,644 | 302 | 52 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending