Rolling fiscal year totals from USAspending
Current totals: $310,877,229 across 3,054 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| OFC OF ACQUSITION GRANTS-NATIONAL | $180,908,835 | 1,775 | 443 |
| OFC OF ACQUISITION GRANTS-DENVER | $102,626,099 | 699 | 274 |
| OFFICE OF ACQUISITON GRANTS | $27,269,354 | 576 | 221 |
| HAWAII VOLCANO OBSERVATORY(00087) | $72,941 | 4 | 2 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending