Rolling fiscal year totals from USAspending
Current totals: $2,572,679,100 across 9,407 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| National Oceanic and Atmospheric Administration | $1,372,790,183 | 4,724 | 852 |
| U.S. Patent and Trademark Office | $796,784,535 | 728 | 128 |
| Office of the Secretary | $405,028,417 | 2,003 | 553 |
| U.S. Census Bureau | $208,054,457 | 275 | 75 |
| Minority Business Development Agency | $0 | 37 | 0 |
| Economic Development Administration | $0 | 25 | 4 |
| Department of Commerce | $0 | 11 | 0 |
| International Trade Administration | $0 | 3 | 0 |
| National Telecommunications and Information Administration | $0 | 227 | 0 |
| National Institute of Standards and Technology | $0 | 1,374 | 279 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending