Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAST DEFLECTOR | BLAST DEFLECTORS, INC. | $218,430 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1730AIRCRAFT GROUND SERVICING EQUIPMENT | Aug 10, 2024 | Aug 12, 2024 | Dec 1, 2024 | ||
| UNISON BUY# 1033421_01 JET BLAST DEFLECTOR | BLAST DEFLECTORS, INC. | $102,897 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339999All Other Miscellaneous Manufacturing | 1710AIRCRAFT LANDING EQUIPMENT | Jul 27, 2020 | Jul 27, 2020 | Oct 27, 2020 | ||
| 820TH RED HORSE SQUADRON FOR MOUNTAIN HOME AIR FORCE BASE BLAST DEFLECTOR SHIELD | BLAST DEFLECTORS, INC. | $135,700 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1710AIRCRAFT LANDING EQUIPMENT | May 19, 2017 | May 19, 2017 | Jun 19, 2017 | ||
| JET BLAST DEFLECTORS&DELIVERY | BLAST DEFLECTORS, INC. | $614,175 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Sep 27, 2016 | Sep 26, 2016 | Dec 25, 2016 | ||
| IGF::OT::IGF REPAIR BLAST DEFLECTOR AND STRUCTURAL | BLAST DEFLECTORS, INC. | $14,350 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | J017MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT | Oct 28, 2014 | Oct 28, 2014 | Dec 31, 2014 | ||
| MATERIALS TO REPAIR BLAST DEFLECTORS | BLAST DEFLECTORS, INC. | $10,240 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | J017MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT | Sep 29, 2014 | Sep 29, 2014 | Nov 14, 2014 | ||
| JET BLAST DEFLECTOR | BLAST DEFLECTORS, INC. | $135,720 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Apr 3, 2012 | Apr 3, 2012 | Jun 1, 2012 | ||
| 150' JET BLAST DEFLECTOR, 14 ' TALL FOR | BLAST DEFLECTORS, INC. | $107,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236210Industrial Building Construction | Z129 | Sep 23, 2011 | Sep 23, 2011 | Dec 30, 2011 | ||
| BLAST DEFLECTOR | BLAST DEFLECTORS, INC. | $119,790 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 5660FENCING, FENCES, GATES AND COMPONENTS | Sep 30, 2008 | Sep 26, 2008 | Dec 10, 2008 | ||
| 200609!001189!5700!FA8101!OC-ALC/PKO !FA810106C0022 !A!N! !N! ! !20060614!20060825!052972015!052972015!052972015!N!BLAST DEFLECTORS, INC !5595 EQUITY AVENUE, SUITE !RENO !NV!89502!73800!017!40!TINKER AFB !CANADIAN !OKLAHOMA !+000000198500!N!N!000000000000!1560!AIRFRAME STRUCTURAL COMPONENTS !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !NOT DISCERNABLE !333120!A!B!3! ! ! ! ! !99990909!B! ! !B! !A!Y!J!2!006!K! !Z!N!Z! ! !N!B!N!N! ! !A! !B!A!000!A!B!N! ! ! ! ! ! !0001! ! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333120Construction Machinery Manufacturing | 1560AIRFRAME STRUCTURAL COMPONENTS | Jun 14, 2006 | Jun 14, 2006 | — | ||
| 200603!600211!2100!W91QVN!HQ, EUSA !W91QVN06P0104 !A!N! !N! ! !20051207!20051228!052972015!052972015!052972015!N!BLAST DEFLECTORS INC !5595 EQUITY AVE STE 650 !RENO !NV!89502!60600!031!32!RENO !WASHOE !NEVADA !+000000009058!N!N!000000000000!E129!PURCHASE/OTHER AIRFIELD STRUCTURES !A1C!OTHER AIRCRAFT EQUIPMENT !000 !NOT DISCERNABLE !336413!E! !9! ! ! ! ! !99990909!C! ! !N!Z!A!U!J!2!001! ! !Z!N!Z! ! !Y!B!N!N! ! !Z! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | E129 | Dec 7, 2005 | Dec 7, 2005 | — | ||
| 200511!000755!5700!FA5682!31 CONS/LGC !FA568205P0258 !A!N! !N! ! !20050922!20051130!052972015!052972015!052972015!N!BLAST DEFLECTORS INC !5595 EQUITY AVE STE 650 !RENO !NV!89502!60600!031!32!RENO !WASHOE !NEVADA !+000000107750!N!N!000000000000!1730!AIRCRAFT GROUND SERVICING EQUIPMENT !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !* !336413!E! !9! ! ! ! ! !20200930!D! ! !B! !A!N!J!2!001! ! !Z!N!Z! ! !Y!A!N!N!Z! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1730AIRCRAFT GROUND SERVICING EQUIPMENT | Sep 22, 2005 | Sep 22, 2005 | — | ||
| 200512!504251!2100!W91QVN!HQ, EUSA !W91QVN05C0047 !A!N! !N! ! !20050809!20050916!052972015!052972015!052972015!N!BLAST DEFLECTORS INC !5595 EQUITY AVE STE 650 !RENO !NV!89502!60600!031!32!RENO !WASHOE !NEVADA !+000000194400!N!N!000000000000!1730!AIRCRAFT GROUND SERVICING EQUIPMENT !A1C!OTHER AIRCRAFT EQUIPMENT !000 !* !336413!E! !3! ! ! ! ! !20200930!B! ! !N!Z!A!U!J!2!002!B! !Z!N!Z! ! !Y!B!N!N! ! !Z! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1730AIRCRAFT GROUND SERVICING EQUIPMENT | Aug 9, 2005 | Aug 9, 2005 | — | ||
| 200312!001021!2100!HA36 !USPFO FOR PENNSYLVANIA !DAHA3603P0377 !A!N! !N! !20030924!20031231!052972015!052972015!052972015!N!BLAST DEFLECTORS, INC !5595 EQUITY AVENUE, SUITE !RENO !NV!89502!60600!031!32!RENO !WASHOE !NEVADA !+000000063535!N!N!000000000000!9999!MISCELLANEOUS ITEMS !C9E!ALL OTHER SUPPLIES AND EQUIPME!1000!NOT DISCERNABLE OR CLASSIFIED !339999!A!A!9! ! ! ! ! !99990909!C! ! !A! !A!U!J!2!001! ! !Z!N!Z! ! !Y!B!N!N! ! !A! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE ARMY | — | — | 339999All Other Miscellaneous Manufacturing | 9999MISCELLANEOUS ITEMS | Sep 24, 2003 | Sep 24, 2003 | — | ||
| 200112!000357!5700!GP02 !AFFTC/PKB R & D CONTRACTING DIV!F0470001P0108 !A!N!*!N! !20010924!20010530!052972015!052972015!052972015!N!BLAST DEFLECTORS, INC !7 HANGAR WAY !WATSONVILLE !CA!95076!83668!087!06!WATSONVILLE !SANTA CRUZ !CALIFORNIA!+000000069000!N!N!000000000000!1730!AIRCRAFT GROUND SERVICING EQUIPMENT !C9E!ALL OTHER SUPPLIES AND EQUIPME!3000!NOT DISCERNABLE OR CLASSIFIED !336413!*!*!9! ! ! !*!*!*!D!*!*!N!A!D ! !J!1!001! ! !Z!N!Z! ! !Y!B!N!N! ! !B! !A!A!000!A!B!N! ! ! ! ! ! !0001! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | — | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1730AIRCRAFT GROUND SERVICING EQUIPMENT | Sep 24, 2001 | Sep 24, 2001 | — | ||
| — | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE ARMY | — | — | — | 9999MISCELLANEOUS ITEMS | Sep 30, 1998 | Sep 30, 1998 | — | ||
| 199812!5700!0438!GP02 !AFFTC/PKB !F0470098P0668 !A!*!* !19980925!19981215!052972015!052972015!052972015!N!23175!BLAST DEFLECTORS, INC !18C HANGAR WAY !WATSONVILLE !CA!95076!21600!029!06!EDWARDS AFB !KERN !CALIFORNIA!0001!+000000295569!N!N!000000000000!1710!AIRCRAFT LANDING EQUIPMENT !C9E!ALL OTHER SUPPLIES AND EQUIPME!3000!NOT DISCERNABLE OR CLASSIFIED !3499!9!*!*!*!D!A!*!A !*!J!2!002!*!* !A!N!Z!* !* !Y!B!*!A!*!B!A!A!*!* !*!N!A!B!N!*!*!*!*!*! | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | — | — | — | 1710AIRCRAFT LANDING EQUIPMENT | Sep 25, 1998 | Sep 25, 1998 | — | ||
| — | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | — | — | — | 9999MISCELLANEOUS ITEMS | Jun 17, 1998 | Jun 17, 1998 | — | ||
| — | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE AIR FORCE | — | — | — | 4940MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Jul 18, 1997 | Jul 18, 1997 | — | ||
| — | BLAST DEFLECTORS, INC. | $0 | DEPT OF THE NAVY | — | — | — | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Apr 15, 1992 | Apr 15, 1992 | — |
Page 1 of 1