| | FY26 E2 SECURITY EQUIPMENT CO. LESS THAN LETHAL JUNE | SECURITY EQUIPMENT CORPORATION | $5,218 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 332993Ammunition (except Small Arms) Manufacturing | 1395MISCELLANEOUS AMMUNITION | Jun 16, 2026 | Jun 16, 2026 | Aug 17, 2026 |
| | QUEST FY26 MEDICAL B1 LAB TESTING FOR INMATES|!#^BPA 15BNAS26A00000038 V797D 70090|!#^THE NEW PERIOD OF PERFORMANCE IS JANUARY 1 2026 MARCH 31 2026 | QUEST DIAGNOSTICS INCORPORATED | $4,756 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 621511Medical Laboratories | Q301MEDICAL- LABORATORY TESTING | Jun 16, 2026 | Jan 1, 2026 | Mar 31, 2026 |
| | PROVIDE EDUCATIONAL WELDING SERVICES FOR FCC OAKDALE FY26 WELDING | SOWELA TECHNICAL COMMUNITY COLLEGE | $91,582 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611210Junior Colleges | U006EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | Jun 16, 2026 | Jan 1, 2026 | Dec 31, 2026 |
| | GLC ON-THE-GO, INC. LAB CONTRACTOR JULY 2026 176HRS.|!#^36F79725D0106 | GLC ON-THE-GO, INC. | $6,878 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 561320Temporary Help Services | Q301MEDICAL- LABORATORY TESTING | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 A1 B2G GROUP 4TH QTR FOOD SERVICE | THE B2G GROUP CORP. | $11,076 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 G1 UNICOR EDUCATION CLASSROOM DESKS JUN 26 | FEDERAL PRISON INDUSTRIES, INC | $15,690 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 337211Wood Office Furniture Manufacturing | 7195MISCELLANEOUS FURNITURE AND FIXTURES | Jun 16, 2026 | Sep 16, 2026 | Sep 16, 2026 |
| | CERT+ SOFTWARE PLATFORM FOR MANAGING SERVER CERTIFICATE INSTANCES | V3GATE, LLC | $85,460 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 541519Other Computer Related Services | 7J20IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jun 16, 2026 | Sep 30, 2026 | Sep 30, 2027 |
| | FY26 A1 BIG DADDY 4TH QTR | BIG DADDY FOODS, INC | $6,315 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | BLACK CARRIERS WITH POUCH | FEDERAL PRISON INDUSTRIES, INC | $4,455 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 315990Apparel Accessories and Other Apparel Manufacturing | 8470ARMOR, PERSONAL | Jun 16, 2026 | Jun 16, 2026 | Sep 30, 2026 |
| | FY26 B2 MAYO LD - TELEHEALTH JUN 26 | MAYO CLINIC | $13,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 622110General Medical and Surgical Hospitals | Q999MEDICAL- OTHER | Jun 16, 2026 | Jun 1, 2026 | Jun 30, 2026 |
| | FCI BENNETTSVILLE 4TH QUARTER FY2026 SUBSISTENCE
EO14398 | PUEBLO TRADING CO INC | $70,485 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | SUBSTANCE USE, MENTAL HEALTH, AND SEX OFFENDER TREATMENT SERVICES IN MIDLAND, TEXAS | ALPHA RECOVERY CENTRE LLC | $474,704 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 621420Outpatient Mental Health and Substance Abuse Centers | G004SOCIAL- SOCIAL REHABILITATION | Jun 16, 2026 | May 1, 2026 | Sep 30, 2026 |
| | FY26 A1 NATIONAL FOOD GROUP 4TH QTR FY 26 | NATIONAL FOOD GROUP INC | $66,791 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | GLC ON-THE-GO, INC. LAB CONTRACTOR AUGUST 2026 176HRS.|!#^36F79725D0106 | GLC ON-THE-GO, INC. | $6,878 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 561320Temporary Help Services | Q301MEDICAL- LABORATORY TESTING | Jun 16, 2026 | Aug 1, 2026 | Aug 31, 2026 |
| | FY26 A1 UNITED DAIRY 4TH QTR FOOD SERVICE | UNITED DAIRY INC | $84,521 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311511Fluid Milk Manufacturing | 8910DAIRY FOODS AND EGGS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 B1 MCKESSON BT OPEN MARKET JUL 26 | MCKESSON CORPORATION | $13,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 325412Pharmaceutical Preparation Manufacturing | 6505DRUGS AND BIOLOGICALS | Jun 16, 2026 | Jun 16, 2026 | Jul 31, 2026 |
| | FY26 4TH QTR RELIGIOUS DIET | NATIONAL FOOD GROUP INC | $16,489 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8940SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 F4 SUNSET HILLS MORTUARY IM VALDEZ-RIVERA SVCS | SUNSET HILLS MORTUARY, INC. | $2,814 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 812210Funeral Homes and Funeral Services | G001SOCIAL- CARE OF REMAINS AND/OR FUNERAL | Jun 16, 2026 | Apr 15, 2026 | Jun 16, 2026 |
| | FCI BENNETTSVILLE 4TH QUARTER FY2026 SUBSISTENCE | NORTH STAR IMPORTS, LLC | $53,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | Q4 - FY26 BOX MEALS | NC MANUFACTURING LLC | $77,168 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8940SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | Jun 16, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | S&E FUNDS- DATA COLLECTION FOR ADDITIONAL SITES
CENTRAL OFFICE | NORTH ARROW, INC. | $9,014,987 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 541310Architectural Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | Jun 16, 2026 | Jun 26, 2026 | Sep 24, 2027 |
| | FPC DULUTH FY26 UNICOR ORDER FOR COMMERCIAL ITEMS.|!#^|!#^ORDER ISSUED AGAINST BPA 15BFA025A00000039. | FEDERAL PRISON INDUSTRIES, INC | $20,699 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 315990Apparel Accessories and Other Apparel Manufacturing | 8405OUTERWEAR, MEN'S | Jun 16, 2026 | Jun 16, 2026 | Aug 14, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | THE SMOOTH SAILING GROUP LLC | $18,048 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | OUTSIDE MEDICAL CARE AND TREATMENT FOR USM AIC'S (60Q) AT LARKIN COMMUNITY HOSPITAL. JUNE 1-30, 2026 "EO 14398" | LARKIN COMMUNITY HOSPITAL INC | $250,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 622110General Medical and Surgical Hospitals | Q201MEDICAL- GENERAL HEALTH CARE | Jun 16, 2026 | Jun 1, 2026 | Jun 30, 2026 |
| | RP # 26-0185
A1 - BREAD - 4TH QTR - FY-2026 | HOLSUM DE PUERTO RICO INC | $39,050 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311812Commercial Bakeries | 8920BAKERY AND CEREAL PRODUCTS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |