Contract Awards
7,155
Specialized Flight Clothing and Accessories
Supplies and Materials
Current
Specialized Antiexposure, Antigravity, Partial Pressure, and Full Pressure Ensembles, and Specialized Components therefor, including Unpressurized Protective Helmets, Eye Protective Devices, and items with Sound Attenuating Features.
Clothing, Textiles & Subsistence S&E
Textiles, Clothing & Equipage
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 68.84% |
| Department of the Air Force | 24.04% |
| Department of the Army | 4.33% |
| Department of the Navy | 0.92% |
| U.S. Customs and Border Protection | 0.63% |
| U.S. Coast Guard | 0.55% |
| Federal Bureau of Investigation | 0.17% |
| U.S. Special Operations Command | 0.13% |
| National Aeronautics and Space Administration | 0.11% |
| Federal Prison System / Bureau of Prisons | 0.08% |
| Bureau of Safety and Environmental Enforcement | 0.06% |
| Bureau of Land Management | 0.05% |
| Forest Service | 0.02% |
| Animal and Plant Health Inspection Service | 0.02% |
| Department of State | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.01% |
| Office of the Inspector General | 0.00% |
| National Park Service | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| U.S. Geological Survey | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Agency for International Development | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Department of Veterans Affairs | 0.00% |
| Smithsonian Institution | 0.00% |
| Drug Enforcement Administration | 0.00% |
| Transportation Security Administration | 0.00% |
| National Geospatial-Intelligence Agency | 0.00% |
7,155
306
0
1