Name | Type | Posted | Actions |
|---|---|---|---|
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5Mw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5MQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWM3MQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMwZQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJjNA== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMxMg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=viewZip&solicitationNumber=N0ZDQi1IMi0wNzA1NDEtQg==&refreshNumber=MjE=&scheduleNumber=NTQx&solType=SCHEDULES | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMwZg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJjNQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJiYw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWUzOA== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWUzOQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWU1Yw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5Mg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJiZA== | LINK | Aug 4, 2015 |
R--Advertising and Integrated Marketing Solutions (AIMS)
Contact and place of performance
Management Services Center GSA, MANAGEMENT SERVICES CTR, 400 15TH ST, SW RM 2757 (AQSA) , AUBURN, WA 98001
Not specified
No narrative description provided for this notice.
The General Services Administration’s Office of Management Services, under the Office of Administrative Services, issued this combined synopsis and solicitation for Advertising and Integrated Marketing Solutions (AIMS). The acquisition is identified by solicitation number 7FCB-H2-070541-B and is categorized under PSC code R. The primary classification is NAICS 541810, Advertising Agencies.
The solicitation was published on August 4, 2015, through the Management Services Center in Auburn, Washington. No set-aside designations are indicated for this requirement, and the notice contains no attachments. Responsibility for the procurement is managed by the General Services Center located at 400 15th St, SW RM 2757 (AQSA), Auburn, WA 98001.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.