Name | Type | Posted | Actions |
|---|---|---|---|
Click here to see more information about this opportunity on FedConnect | LINK | Feb 9, 2018 | |
Click here to see more information about this opportunity on FedConnect | LINK | Feb 7, 2018 | |
Click here to see more information about this opportunity on FedConnect | LINK | Jan 3, 2018 | |
Click here to see more information about this opportunity on FedConnect | LINK | Dec 22, 2017 | |
Click here to see more information about this opportunity on FedConnect | LINK | Nov 16, 2017 | |
Click here to see more information about this opportunity on FedConnect | LINK | Sep 14, 2017 | |
Click here to see more information about this opportunity on FedConnect | LINK | Aug 2, 2017 | |
Click here to see more information about this opportunity on FedConnect | LINK | May 10, 2017 | |
Amend_004_Att_6_-_Updated_Past_Performance_Questionnaire_4_14_2017.pdf | May 8, 2017 | ||
A4_Updated_Solicitation_No._R17PS00106_Cultural_Resources_IDIQ_4_20_2017.pdf | May 8, 2017 | ||
Amend_004_Att_12_-_Information_Page_and_Q-A_4_14_2014.pdf | May 8, 2017 | ||
Sol_R17PS00106_Amd_000004_(1).pdf | May 8, 2017 | ||
Amend_004_Att_2_-_Updated__Section_B_Provided_in_Excel_Format_4_14_2017.xls | XLS | May 8, 2017 | |
Amend_004_Att_1_-_Updated_Volume_II_Statement_of_Work_4_14_2017.pdf | May 8, 2017 | ||
Amend_004_Att_3_-_Updated_Task_Order_4_14_2017r.pdf | May 8, 2017 | ||
R17PS00106_Amend_3.pdf | Apr 3, 2017 | ||
R17PS00106_Amend_2.pdf | Apr 3, 2017 | ||
Att_10_-_PaleoWest_Database_Chart.pdf | Mar 6, 2017 | ||
Att_9_-_Ethnographic_Overview_PaleoWest_2013_Final.pdf | Mar 6, 2017 | ||
Att_1_-_A1_Updated_Volume_II_Statement_of_Work_3_3_2017.pdf | Mar 6, 2017 | ||
Att_11_-_Research_Design_PaleoWest_2013_Final.pdf | Mar 6, 2017 | ||
Sol_R17PS00106_Amd_000001.pdf | Mar 6, 2017 | ||
Updated_Solicitation_No._R17PS00106_Cultural_Resources_IDIQ_3_3_2017.pdf | Mar 6, 2017 | ||
Amendment_00001_Information_Page_and_Q&As.pdf | Mar 6, 2017 | ||
Att_2_-_A1_Updated_Section_B_Provided_in_Excel_Format_3_3_17.xls | XLS | Mar 6, 2017 | |
Att_4_-_Task_Order_Pricing_in_Excel_Format.xls | XLS | Jan 18, 2017 | |
Att_7_-_NGWSP_Programmatic_Agreement.pdf | Jan 18, 2017 | ||
Att_3_-_Task_Order.pdf | Jan 18, 2017 | ||
Att_1_-_Volume_II_Statement_of_Work.pdf | Jan 18, 2017 | ||
Att_2_-_Section_B_Provided_in_Excel_Format.xls | XLS | Jan 18, 2017 | |
Att_8_-_NGWSP_NAGPRA_Plan_of_Action.pdf | Jan 18, 2017 | ||
Att_6_-_Past_Performance_Questionnaire.pdf | Jan 18, 2017 | ||
Att_5_-_Subcontracting_Percentage_Worksheet.pdf | Jan 18, 2017 | ||
Sol_R17PS00106.pdf | Jan 18, 2017 | ||
Solicitation_No._R17PS00106_Cultural_Resources_IDIQ.pdf | Jan 18, 2017 | ||
Click here to see more information about this opportunity on FedConnect | LINK | Jan 17, 2017 |
B--Cultural Resources IDIQ
Contact and place of performance
Rock, Lynette
Not specified
Solicitation Amendment 0012
The Bureau of Reclamation, headquartered at the Denver Federal Center, issued solicitation R17PS00106 for a Cultural Resources Indefinite Delivery/Indefinite Quantity (IDIQ) contract. This requirement is classified under NAICS 541720, Research and Development in the Social Sciences and Humanities, and PSC code B. The procurement is designated as an SBA set-aside.
The solicitation underwent multiple revisions, culminating in Amendment 0012. The administrative record for this opportunity includes 36 attachments and various updates published between January 17, 2017, and February 9, 2018. Lynette Rock is the designated point of contact for the government regarding this requirement.
Responses to this solicitation were due by the deadline of February 11, 2018. Detailed information regarding the scope and specific terms of the cultural resources services was managed through the FedConnect system. The official notice was maintained via SAM.gov under the primary identifier 81a9fbc6d0a39cccc4ffa887e822dc61.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.