Name | Type | Posted | Actions |
|---|---|---|---|
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDA1Mg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlY2RmMA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlY2RhZg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDFmNQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjUxNDM2OQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRmM2VhOQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjUxNDM2ZA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDFjMw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDMyNg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDMyMg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDFiZQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlY2RjZg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlY2Q3Yw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDU3MQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDVhZg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=viewZip&solicitationNumber=NkZFQy1FNi0wNjAxNzMtQg==&refreshNumber=MzE=&scheduleNumber=MDUxMDU=&solType=SCHEDULES | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDU3OA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDZiMg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDU5MQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=NkZFQy1FNi0wNjAxNzMtQg==&solRefresh=MzE=&solDoc=MDkwMDI5YjQ4NjRlZDZiNg== | LINK | Jun 13, 2019 |
51--Hardware Superstore
Contact and place of performance
Dean Gillis
Not specified
This solicitation is closed effective 09/30/2019 and has been replaced by the consolidated Multiple Award Schedule, solicitation #47QSMD20R0001. For more information on the Multiple Award Schedule and how to submit an offer, please visit MAS Roadmap.
The General Services Administration issued solicitation number 6FEC-E6-060173-B as a combined synopsis and solicitation for hardware superstore requirements. This federal opportunity is classified under NAICS code 444130 and PSC code 51. The procurement process for this specific notice closed effective September 30, 2019, following its publication on June 13, 2019, and a final update on September 27, 2019.
The requirements previously covered by this solicitation have been transitioned to the consolidated Multiple Award Schedule under solicitation number 47QSMD20R0001. Dean Gillis served as the point of contact for the initial notice, which contained no supplemental attachments or exhibits at the time of its final update. All subsequent offers and procurement activities related to these services and products are now managed through the updated consolidated schedule framework.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.