| | FCI BENNETTSVILLE 4TH QUARTER FY2026 SUBSISTENCE
EO14398 | PUEBLO TRADING CO INC | $70,485 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 NATIONAL FOOD GROUP 4TH QTR FY 26 | NATIONAL FOOD GROUP INC | $66,791 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | FCI BENNETTSVILLE 4TH QUARTER FY2026 SUBSISTENCE | NORTH STAR IMPORTS, LLC | $53,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | THE SMOOTH SAILING GROUP LLC | $18,048 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 4TH QUARTER SUBSISTENCE FOR INMATE POPULATION AT FCI THREE RIVERS IN RESULT OF SOLICITATION 15B51626Q00000008 AND 15B51626Q00000015 | SHAVER FOODS LLC | $54,796 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FY26 A1 CHURCHFIELD TRADING SUBSISTENCE QTR 4|!#^RP #26-0161 | CHURCHFIELD TRADING CO | $4,578 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 6, 2026 | Jul 17, 2026 |
| | FY26 A1 LA FOODS 4TH QTR FY 26 | L.A. FOODS, LLC | $17,522 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | FPC DULUTH MATT'S TRADING QUARTERLY AWARD FOR FY26 Q4
TERMS AND CONDITIONS ARE IAW WITH SOLICITATION BRQ 15B40226Q00000005. | Matts Trading Inc | $16,995 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | APEX FOOD GROUP, LLC | $18,400 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 A1 SHAVER 4TH QTR | SHAVER FOODS LLC | $68,651 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 18, 2026 |
| | FY26 4TH QUARTER SUBSISTENCE FOR INMATE POPULATION AT FCI THREE RIVERS IN RESULT OF SOLICITATION 15B51626Q00000008 AND 15B51626Q00000015 | MINA HOLDINGS LLC | $27,711 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jun 16, 2026 | Jul 15, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | SHAVER FOODS LLC | $18,891 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | A1- Q4 FY26 SUBSISTENCE AND LOCAL | H SCHRIER & CO INC | $28,349 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 15, 2026 |
| | FPC DULUTH MULLEN MARKETING QUARTERLY AWARD FOR FY26 Q4
ITEM SPECIFICATIONS AND TERMS & CONDITION AIW SOLICITATION BRQ 15B40226Q00000005 | MULLEN MARKETING LLC | $18,780 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| | FPC DULUTH QUARTERLY SHAVER FOODS AWARDS FOR FY26 Q4|!#^|!#^AWARD WAS ISSUED AGAINST BRQ 15B40226Q00000005 | SHAVER FOODS LLC | $19,352 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jun 16, 2026 | Jul 15, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | HY-POINT DAIRY FARMS INC | $32,750 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FCI BENNETTSVILLE SUBSISTENCE 4TH QUARTER FY2026|!#^|!#^EO 14398 | SHAVER FOODS LLC | $40,536 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 A1 FOOD EXCHANGE 4TH QTR | FOOD EXCHANGE LLC, THE | $6,233 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | FOODS GALORE INC | $30,239 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 A1 BP FOOD 4TH QTR FY 26 | AMS CONSULTANT | $5,456 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |
| | FY26 A1 SMOOTH SAILING SUBSISTENCE QTR 4 | THE SMOOTH SAILING GROUP LLC | $19,053 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 6, 2026 | Jul 17, 2026 |
| | KOSHER MUSTARD, PORK ROAST, BUTTER BULK, BUTTER REDDIES, LEMON JUICE, LIME JUICE, MUSTARD 4.5 GM PKS, PARMESAN CHEESE, SALAD OIL SPINACH | THE SMOOTH SAILING GROUP LLC | $18,295 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | KINGSLAND PRIME MEATS, LLC | $58,275 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FCI FAIRTON 4TH FY26 SUBSISTENCE. SUBSISTENCE/FROZEN/KOSHER/MEAT. | MINA HOLDINGS LLC | $16,302 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 31, 2026 |
| | FY26 A1 MINA HOLDINGS 4TH QTR FOOD SERVICE | MINA HOLDINGS LLC | $25,827 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 16, 2026 | Jul 1, 2026 | Jul 17, 2026 |