Rolling fiscal year totals from USAspending
Current totals: $42,268,908,385 across 60,057 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| PIH : PIH NYNRO;OFFICE OF PUBLIC H | $5,558,224,562 | 1,421 | 1,016 |
| PIH : LOSFO;PIH | $3,741,231,665 | 1,359 | 1,132 |
| PIH : DAS FOR OFFICE OF FIELD OPERA | $3,444,291,376 | 1,607 | 1,331 |
| PIH : DAS FOR OFFICE OF FIELD OPERA | $2,153,320,972 | 2,770 | 2,249 |
| PIH : CHIRO;PIH | $1,860,367,393 | 1,917 | 1,434 |
| PIH : MIAFO PIH | $1,681,546,074 | 1,509 | 1,188 |
| PIH : PIH;OFFICE OF PUBLIC HOUSING | $1,452,257,529 | 1,969 | 1,533 |
| PIH : FWRO;PIH;OPH | $1,136,736,296 | 2,123 | 1,558 |
| PIH:DAS FIELD OPS - REG10 SEATTLE | $1,135,146,796 | 997 | 790 |
| PIH : PIH;OFFICE OF PUBLIC HOUSING | $1,093,504,896 | 1,729 | 1,291 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending