Rolling fiscal year totals from USAspending
Current totals: $6,141,243,211 across 9,700 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| REGION 4 (GRANTS OFFICE) | $2,534,533,010 | 440 | 123 |
| REGION 5 (GRANTS OFFICE) | $1,168,324,483 | 403 | 101 |
| REGION 3 (GRANTS OFFICE) | $385,437,721 | 286 | 63 |
| REGION 10 (GRANTS OFFICE) | $304,738,667 | 320 | 69 |
| REGION 7 (GRANTS OFFICE) | $289,142,486 | 113 | 25 |
| REGION 6 (GRANTS OFFICE) | $232,208,472 | 223 | 67 |
| REGION 9 (GRANTS OFFICE) | $223,983,061 | 347 | 81 |
| REGION 8 (GRANTS OFFICE) | $163,537,956 | 140 | 19 |
| REGION 2 (GRANTS OFFICE) | $133,011,381 | 133 | 40 |
| CONSTRUCTION, FINANCE, ADMINISTRATIVE & IA DIVISION | $122,810,653 | 787 | 120 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending