Rolling fiscal year totals from USAspending
Current totals: $1,832,141,493 across 11,492 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH EAST | $207,323,356 | 78 | 24 |
| PBS FACILITY MANAGEMENT EAST - BRANCH B | $88,869,284 | 59 | 8 |
| PBS R5 ACQUISITION MANAGEMENT DIVISION | $88,701,015 | 745 | 7 |
| PBS R11 BUILDING SERVICES DIVISION CENTER 1 | $86,890,821 | 63 | 3 |
| PBS FACILITY MANAGEMENT EAST - BRANCH A | $76,120,554 | 81 | 45 |
| PBS R9 AMD RECURRING SERVICES | $69,655,388 | 141 | 1 |
| PBS R11 CONSTRUCTION SERVICES DIVSION | $59,141,837 | 61 | 0 |
| PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH CENTRAL | $53,760,955 | 15 | 10 |
| PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH NORTHEAST | $48,441,248 | 23 | 14 |
| PBS R8 ACQUISITION MANAGEMENT DIVISION | $42,434,756 | 372 | 20 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending