Rolling fiscal year totals from USAspending
Current totals: $1,504,075,848 across 9,073 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| JMD-PROCUREMENT SERVICES STAFF | $956,759,919 | 1,899 | 329 |
| COMMUNITY ORIENTED POLICING SERVICE | $342,824,961 | 1,093 | 679 |
| EOUSA-ACQUISITIONS STAFF | $56,674,610 | 771 | 149 |
| OJP BUREAU OF JUSTICE ASSISTANCE | $30,351,602 | 89 | 68 |
| CIVIL DIVISION | $27,380,846 | 713 | 249 |
| CRIMINAL DIVISION | $15,560,982 | 207 | 56 |
| ENVIRONMENT NATURAL RESOURCES DIV | $15,129,294 | 354 | 95 |
| OFFICE ON VIOLENCE AGAINST WOMEN | $7,499,236 | 522 | 26 |
| POLICY PLANNING STAFF (JMD) | $7,123,870 | 104 | 46 |
| EXEC OFC FOR IMMIGRATION REVIEW | $6,969,071 | 82 | 19 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending