Rolling fiscal year totals from USAspending
Current totals: $135,136,800,701 across 2,097,663 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,368,751,564 | 8,028 | 2,254 |
| Farm Service Agency | $6,251,645,624 | 904,714 | 904,714 |
| Forest Service | $2,945,217,472 | 25,653 | 10,401 |
| Agricultural Marketing Service | $2,209,184,702 | 3,885 | 1,847 |
| Rural Housing Service | $1,174,729,489 | 36,352 | 27,791 |
| National Institute of Food and Agriculture | $1,090,460,165 | 4,185 | 1,026 |
| Office of the Chief Financial Officer | $937,147,083 | 1,037 | 265 |
| Animal and Plant Health Inspection Service | $403,147,878 | 3,042 | 1,555 |
| Natural Resources Conservation Service | $296,039,788 | 47,616 | 10,281 |
| Immediate Office of the Secretary of Agriculture | $238,508,671 | 42,662 | 42,662 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending