Rolling fiscal year totals from USAspending
Current totals: $3,162,355,022 across 3,059 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DEPARTMENTAL OPERATIONS ACQUISITION DIVISION II | $544,891,939 | 161 | 22 |
| OSAD ACQ OFFICE 3 | $463,638,746 | 5 | 1 |
| FPS EAST CCG DIV 2 ACQ DIV | $376,299,729 | 362 | 18 |
| FPS EAST CCG DIV 4 ACQ DIV | $287,078,323 | 353 | 32 |
| FPS EAST CCG DIV 1 ACQ DIV | $280,878,476 | 476 | 34 |
| FPS WEST CCG | $234,183,350 | 329 | 28 |
| INFO TECH ACQ CENTER | $206,597,499 | 204 | 37 |
| FPS EAST CCG DIV 3 ACQ DIV | $171,480,708 | 292 | 40 |
| DEPARTMENTAL OPERATIONS ACQUISITION DIVISION I | $155,469,703 | 93 | 0 |
| SCI TECH ACQ DIV | $153,564,975 | 330 | 18 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending