Rolling fiscal year totals from USAspending
Current totals: $14,315,890,901 across 931,572 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| GSA FAS AAS FEDSIM | $6,357,157,728 | 888 | 18 |
| GSA/FAS AUTOMOTIVE CENTER | $2,779,403,634 | 70,389 | 56,995 |
| GSA FAS AAS REGION 3 | $625,397,752 | 379 | 5 |
| GSA FAS AAS REGION 5 | $624,584,312 | 751 | 14 |
| GSA FAS AAS REGION 8 | $444,763,525 | 245 | 4 |
| GSA FAS AAS REGION 4 | $440,671,245 | 435 | 16 |
| GSA/FAS/GSS/QSCBA/SPECIAL CONTRACTING BRANCH A AND QSCBB SPECIAL CONTRACTING BRANCH B | $349,987,434 | 195,523 | 190,335 |
| GSA FAS AAS REGION 9 | $341,684,505 | 266 | 12 |
| GSA FAS AAS REGION 7 | $277,684,442 | 343 | 9 |
| OFFICE OF CENTRALIZED ACQUISITION SERVICES | $272,122,931 | 614 | 200 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending