Rolling fiscal year totals from USAspending
Current totals: $192,120,609 across 1,678 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| FEDERAL PRISON INDUSTRIES, INC | $95,056,492 | 386 | 309 |
| FEDERAL PRISON INDUSTRIES, INC | $16,741,735 | 110 | 110 |
| FEDERAL PRISON INDUSTRIES, INC | $7,386,942 | 26 | 25 |
| FEDERAL PRISON INDUSTRIES, INC | $5,738,555 | 144 | 131 |
| FEDERAL PRISON INDUSTRIES, INC | $4,974,949 | 53 | 53 |
| FEDERAL PRISON INDUSTRIES, INC | $4,787,454 | 40 | 40 |
| FEDERAL PRISON INDUSTRIES, INC | $4,246,558 | 30 | 30 |
| FEDERAL PRISON INDUSTRIES, INC | $4,192,942 | 86 | 83 |
| FEDERAL PRISON INDUSTRIES, INC | $3,979,206 | 66 | 66 |
| FEDERAL PRISON INDUSTRIES, INC | $3,727,361 | 69 | 54 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending