Rolling fiscal year totals from USAspending
Current totals: $1,357,005,176 across 4,688 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| DEPT OF COMMERCE NOAA | $581,130,132 | 1,171 | 327 |
| DEPT OF COMMERCE NOAA | $317,482,768 | 242 | 41 |
| DEPT OF COMMERCE NOAA | $173,971,732 | 1,462 | 63 |
| DEPT OF COMMERCE NOAA | $145,301,567 | 434 | 56 |
| DEPT OF COMMERCE NOAA | $132,377,936 | 954 | 181 |
| DEPT OF COMMERCE NOAA | $2,725,099 | 141 | 71 |
| DEPT OF COMMERCE NOAA | $2,334,260 | 184 | 53 |
| DEPT OF COMMERCE NOAA | $1,200,993 | 40 | 26 |
| DEPT OF COMMERCE NOAA | $375,592 | 44 | 17 |
| DEPT OF COMMERCE NOAA | $305,900 | 10 | 5 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending