Rolling fiscal year totals from USAspending
Current totals: $114,060,113,855 across 1,163,036 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,368,751,564 | 8,028 | 2,254 |
| Farm Service Agency | $6,253,479,952 | 904,719 | 904,719 |
| Forest Service | $2,951,525,484 | 25,764 | 10,456 |
| Agricultural Marketing Service | $2,311,958,441 | 3,944 | 1,888 |
| Rural Housing Service | $1,627,694,145 | 45,011 | 33,551 |
| National Institute of Food and Agriculture | $1,088,041,260 | 4,554 | 1,026 |
| Office of the Chief Financial Officer | $937,340,183 | 1,040 | 267 |
| Rural Utilities Service | $748,877,961 | 368 | 363 |
| Animal and Plant Health Inspection Service | $413,588,624 | 3,153 | 1,632 |
| Natural Resources Conservation Service | $295,723,853 | 47,686 | 10,304 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending