Rolling fiscal year totals from USAspending
Current totals: $136,705,453,119 across 2,128,105 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,369,085,114 | 8,029 | 2,254 |
| Farm Service Agency | $6,253,479,952 | 904,719 | 904,719 |
| Forest Service | $2,972,636,842 | 25,883 | 10,503 |
| Agricultural Marketing Service | $2,316,114,224 | 3,956 | 1,897 |
| Rural Housing Service | $1,623,170,473 | 45,012 | 33,551 |
| National Institute of Food and Agriculture | $1,088,041,260 | 4,554 | 1,026 |
| Office of the Chief Financial Officer | $939,399,158 | 1,050 | 272 |
| Rural Utilities Service | $748,877,961 | 368 | 363 |
| Animal and Plant Health Inspection Service | $420,854,415 | 3,163 | 1,640 |
| Natural Resources Conservation Service | $295,723,853 | 47,686 | 10,304 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending